Tool
Drive times
Between every region and every other. It comes out of the coordinates we maintain, so it is our number rather than somebody else's.
| From ↓ / To → | Bacalar & Costa Maya | Cancún & the north | Cobá | Felipe Carrillo Puerto | Homún & the Ruta de los Cenotes | Mérida & surrounds | Playa del Carmen & Puerto Aventuras | Puerto Morelos | Tulum | Valladolid & Chichén Itzá |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacalar & Costa Maya | — | 4 h | 3 h | 1 h 45 | 3 h 30 | 4 h | 3 h 40 | 4 h 5 | 2 h 45 | 3 h 10 |
| Cancún & the north | 4 h | — | 1 h 10 | 2 h 30 | 2 h 40 | 3 h 5 | 1 h 10 | 1 h 10 | 1 h 40 | 1 h 25 |
| Cobá | 3 h | 1 h 10 | — | 1 h 45 | 2 h 20 | 2 h 50 | 1 h 10 | 1 h 40 | 1 h | 55 min |
| Felipe Carrillo Puerto | 1 h 45 | 2 h 30 | 1 h 45 | — | 2 h 35 | 3 h 10 | 2 h 10 | 2 h 40 | 1 h 35 | 2 h 5 |
| Homún & the Ruta de los Cenotes | 3 h 30 | 2 h 40 | 2 h 20 | 2 h 35 | — | 1 h | 3 h 15 | 3 h 30 | 2 h 50 | 1 h 50 |
| Mérida & surrounds | 4 h | 3 h 5 | 2 h 50 | 3 h 10 | 1 h | — | 3 h 45 | 4 h | 3 h 20 | 2 h 30 |
| Playa del Carmen & Puerto Aventuras | 3 h 40 | 1 h 10 | 1 h 10 | 2 h 10 | 3 h 15 | 3 h 45 | — | 45 min | 1 h | 1 h 55 |
| Puerto Morelos | 4 h 5 | 1 h 10 | 1 h 40 | 2 h 40 | 3 h 30 | 4 h | 45 min | — | 1 h 35 | 2 h 20 |
| Tulum | 2 h 45 | 1 h 40 | 1 h | 1 h 35 | 2 h 50 | 3 h 20 | 1 h | 1 h 35 | — | 1 h 35 |
| Valladolid & Chichén Itzá | 3 h 10 | 1 h 25 | 55 min | 2 h 5 | 1 h 50 | 2 h 30 | 1 h 55 | 2 h 20 | 1 h 35 | — |
Estimated from each region's centre. A straight line is stretched for the way roads actually run and divided by a speed that rises with distance — a short hop is village streets and unpaved track, a long run is Highway 180 or 307. They exclude stops, tolls and Cancún traffic on a Sunday. Hover a cell for the straight-line distance.
